wróć do listy wystaw z roku 2024
IPITEx - International Intellectual Property, Invention, Innovation and Technology Exposition
2 Lut 2024 - 6 Lut 2024TAJLANDIABangkok,BITEC1 | CRACOW UNIVERSITY OF TECHNOLOGY | Novel, non-toxic light-curing dental composites with improved physicochemical and mechanical properties compared to commercially available resins | Złoty medal | ||
2 | CRACOW UNIVERSITY OF TECHNOLOGY | Vat photopolymerization-based 3D printing of polymer nanocomposites using a new type of photoinitiating systems. | Złoty medal | ||
3 | CRACOW UNIVERSITY OF TECHNOLOGY | Functional composite materials based on waste cooking oil for use in public places and facilities with an increased risk of pathogens | Srebrny medal | ||
4 | FIRE UNIVERSITY | A full-size station for training rescuers in the detection and identification of CBRN agents in a contaminated atmosphere, taking into account complementary analysis methods | Srebrny medal | ||
5 | FIRE UNIVERSITY | Integrated platform of environment and public health management during and after waste and garbage fires | Złoty medal | ||
6 | FIRE UNIVERSITY | An innovative training station for examining threats related to LNG and testing rescue procedures for services in real conditions | Srebrny medal | ||
7 | INSTITUTE OF GEODESY AND CARTOGRAPHY | IMPROVING THE QUALITY OF TIDAL GRAVIMETER RECORDS IN THE RANGE OF BROADBAND SEISMOMETER OPERATION FREQUENCY | Brązowy medal | ||
8 | INSTITUTE OF GEODESY AND CARTOGRAPHY | PROTOTYPE INCONADA APPLICATION ENABLING HARMONIZATION AND INTEGRATION OF LAND COVER (LC) AND LAND USE (LU) DATA - ALPHA VERSION | Złoty medal | ||
9 | INSTITUTE OF GEODESY AND CARTOGRAPHY | THE USE OF SATELLITE REMOTE SENSING TO MONITOR CROP GROWTH CONDITIONS, INCLUDING THE IDENTIFICATION OF AGRICULTURAL DROUGHT, AS WELL AS TO ASSESS THE REDUCTION OF CROP YIELDS AS A RESULT OF UNFAVORABLE GROWING | Brązowy medal | ||
10 | INSTITUTE OF GEODESY AND CARTOGRAPHY | Advanced utilization of satellite and governmental data for determining the coverage and condition of green areas in Poland: an experimental statistics supporting the Statistics Poland | Złoty medal |
polskiewynalazki.pl 2024