wróć do listy wystaw z roku 2018
10th International Exhibition of Inventions and 3rd World Invention and Innovation Forum
13 Wrz 2018 - 15 Sie 2018CHINYFoshan| 1 | Czestochowa University of Technology | Method for producing shaped products from a porous material. | Brązowy medal | ||
| 2 | Czestochowa University of Technology | Method of obtaining magnetic composite for retention systems in reconstructive medicine. | Srebrny medal | ||
| 3 | Czestochowa University of Technology | Massive amorphous alloy | Złoty medal | ||
| 4 | Lodz University of Technology, Institute of Applied Computer Science | SwingMate – Automated Interactive Golf Coach. | |||
| 5 | Institute of Engineering Materials and Biomaterials, Silesian University of Technology | The nanostructured composite material with a polymer matrix with reinforcement phase in the form of composite ceramic nanowires and a manufacturing process of this material. | Srebrny medal | ||
| 6 | Pharmaceutical Research Institute, University of Wroclaw, Faculty of Biotechnology | Process for the preparation of the caffeic acid derivatives with antioxidant activity and their lipid nanocarriers. | Brązowy medal | ||
| 7 | NEW CHEMICAL SYNTHESES INSTITUTE GRUPA AZOTY S.A. TARNÓW | The promoted zinc catalyst for water gas shift reaction and the method of obtaining this catalyst. | Srebrny medal |
polskiewynalazki.pl 2024
